Vanessa Bruno apparel size chart
Vanessa Bruno apparel size chart
| Fr sizes | 34/XS/0 | 36/S/1 | 38/M/2 | 40/L/3 | 42/XL/4 |
|---|---|---|---|---|---|
| Us sizes | 2 | 4 | 6 | 8 | 10 |
| Bust (in) | 31.5 | 33 | 34.5 | 36 | 37.5 |
| Waist (in) | 24.5 | 26.5 | 27.5 | 29 | 30.5 |
| Hips (in) | 33.5 | 35.5 | 37 | 38.5 | 40 |
| Shoulder (in) | 14 | 14.5 | 14.9 | 15 | 15.5 |
How to measure for apparel
| Bust | Measure completely around your bust at the fullest point with your arms relaxed at your sides. |
|---|---|
| Waist | Measure around your natural waistline, keeping tape a bit loose. |
| Hip | Stand with your feet together and measure around the fullest part of your hips. |
| Rise | Measure from the crotch to top of the waistband. |
| Inseam | Measure along the inside of your leg from crotch to ankle. |