size charts
agolde apparel size chart
size (alpha) | xs | s | m | l | |||||
---|---|---|---|---|---|---|---|---|---|
size (numeric) | 0 | 2 | 4 | 6 | 8 | 10 | |||
size (denim) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bust (in) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
waist (in) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
citizens of humanity apparel size chart
size (numeric) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
size (denim) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
bust (in) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
waist (in) | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
hip (in) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
ilio nema apparel size chart
size (numeric) | 0-2 | 2-4 | 6-8 | 8-10 | 10-12 |
---|---|---|---|---|---|
size (alpha) | xs | s | m | l | xl |
kerri rosenthal apparel size chart
size (numeric) | 0 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
size (alpha) | xs | xs | s | s | m | m | l | l | xl | xl |
bust (in) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 |
waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 34 |
hips (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 |
lemlem apparel size chart
size (numeric) | xs | s | m | l |
---|---|---|---|---|
size (alpha) | 0-2 | 4-6 | 8-10 | 12-14 |
bust (in) | 32/33 | 34/35 | 36/37 | 38/40 |
waist (in) | 25/26 | 27/28 | 29/30 | 31/33 |
hip (in) | 35/36 | 37/38 | 39/40 | 42/43 |
lemlem swimwear size chart
size (numeric) | 0 | 2-4 | 6-8 | 8-10 | 12 |
---|---|---|---|---|---|
size (alpha) | xs | s | m | l | l |
bust (in) | 32-33 | 33-34 | 34-35 | 36-37 | 38-39 |
waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
cup | A | A/B | B/C | C/D | D |
ninaleuca apparel size chart
size (alpha) | xs | s | m | l |
---|---|---|---|---|
bust (cm) | 96 | 98 | 100 | 102 |
waist (cm) | 72 | 80 | 84 | 88 |
hip (cm) | 132 | 140 | 148 | 156 |
saint james apparel size chart
size (numeric) | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|
bust (in) | 35.5 | 37 | 38.5 | 40 | 42 |
waist (in) | 32 | 34 | 35.5 | 37 | 38.5 |
hips (in) | 38 | 39 | 41 | 42.5 | 44 |
sleepy jones apparel size chart
size (numeric) | 2-4 | 4-6 | 8 | 10-12 |
---|---|---|---|---|
size (alpha) | xs - s | s - m | m - l | l - xl |
vanessa bruno apparel size chart
size (alpha) | xs | s | m | l | xl |
---|---|---|---|---|---|
bust (cm) | 80 | 84 | 88 | 92 | 96 |
hips (cm) | 86 | 90 | 94 | 98 | 102 |
waist (cm) | 62 | 66 | 70 | 74 | 78 |
alohas shoe size chart
size (eu) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
size (usa) | 5 | 6 | 6.5 | 7 - 7.5 | 8 - 8.5 | 9 | 10 - 10.5 |
inches | 8.8 | 9 | 9.3 | 9.6 | 9.8 | 10.1 | 10.4 |
birkenstock shoe size chart
size (eu) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
size (usa) | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 | 9 - 9.5 | 10 - 10.5 | 11 - 11.5 |
carrie forbes shoe size chart
size (eu) | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|
size (usa) | 6 | 7 | 8 | 9 | 10 |
castaner shoe size chart
size (eu) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
size (usa) | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
inches | 8.9 | 9.2 | 9.4 | 9.8 | 9.9 | 10.3 | 10.6 |
freda salvador shoe size chart
size (eu) | 35/36 | 36 | 36/37 | 37 | 37/38 | 38 | 38/39 | 39 | 39/40 | 40 | 40/41 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
size (usa) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
inuikii shoe size chart
size (eu) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
size (usa) | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
maison boinet belt size chart
belt size worn on waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
---|---|---|---|---|---|---|---|
belt size worn on hip (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
pants size (eu) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
pants size (usa) | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
new balance shoe size chart
size (usa) | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|
length (cm) | 23 | 24 | 25 | 26 | 27 |
veja shoe size chart
size (eu) | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|
size (usa) | 5 | 6 | 7 | 8 | 9 |