size guide

unsubscribed

size (numeric) 0 0 2 4 6 8 10 12
size (alpha) xxs xs s s m m l xl
bust (in) 31 32 33 34 35 36 37.5 39
natural waist (in) 24 25 26 27 28 29 30.5 32
hip (in) 34 35 36 37 38 39 40.5 42

 

agolde

 size (alpha) xs xs s s m m l l
size (numeric) 00 0 2 4 6 8 10 10
size (denim) 24 25 26 27 28 29 30 31
bust (in) 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
natural waist (in) 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5
hip (in) 34.5 35.5 35.5 37.5 38.5 39.5 40.5 41.5

citizens of humanity

size (alpha) xs xs s s m m 1 1
 size (numeric) 00 0 2 4 6 8 10 10
size (denim) 24 25 26 27 28 29 30 31
bust (in) 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
natural waist (in) 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5
hip (in) 34.5 35.5 36.5 37.5 38.5 39.5 40.5 41.5

lemlem

size (alpha) xs s m l xl
size (numeric) 0 2 - 4 6 - 8 8 - 10 12
bust (in) 32 - 33 33 - 34 34 - 35 36 - 37 38 - 39
natural waist (in) 24 - 25 26 - 27 28 - 29 30 - 31 32 - 33
hip (in) 34 - 35 36 - 37  38 - 39 40 - 41 42 - 43
cup A A/B B/C C/D D

 

kerri rosenthal

size (alpha) xs  s m l xl
size (numeric) 00 - 0 2 - 4 6 - 8 10 - 12 14 - 16
bust (in) 32 - 33 34 - 35 36 - 37 38 - 39 40 - 42
natural waist (in) 24 - 25 26 - 27 28 - 29 30 - 31 32 - 34
hip (in) 35 - 36 37 - 38 39 - 40 41 - 42 43 - 45 

 

ophelia & indigo

size (alpha) xs s m l xl
size (numeric) 2 - 4 6 8 10 12

  

veja

eu 35 36 37 38 39 40 41
US 4 5 6 7 W8/M6 W9/M7 W10/M8
length (in) 8.8 9.4 9.6 10 10.1 10.4 10.6
width (in) 3 3.1 3.1 3.2 3.3 3.4 3.5

   

scosha

women's ring size chart

united States & canada 4 4.5 5 5.5 6 6.5 7 7.5 8
circumference (in) 1.84 1.89 1.94 1.99 2.04 2.09 2.14 2.19 2.24
diameter (in) 0.59 0.60 0.62 0.63 0.65 0.67 0.68 0.70 0.71

 

women's bracelet size chart

  small medium large plus size
length (in) 6 6.5 - 7.5 8 8.5
×