agolde apparel size chart
agolde apparel size chart
size (alpha) | xs | s | m | l | |||||
---|---|---|---|---|---|---|---|---|---|
size (numeric) | 0 | 2 | 4 | 6 | 8 | 10 | |||
size (denim) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bust (in) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
waist (in) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 |
how to measure for apparel
bust | measure completely around your bust at the fullest point with your arms relaxed at your sides. |
---|---|
waist | measure around your natural waistline, keeping tape a bit loose. |
hip | stand with your feet together and measure around the fullest part of your hips. |
rise | measure from the crotch to top of the waistband. |
inseam | measure along the inside of your leg from crotch to ankle. |